<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="0.92">
<channel>
	<title>reflections</title>
	<link>http://of2minds.net/reflections</link>
	<description>thoughts from a Canadian–Kiwi student, academic, librarian, knitter …</description>
	<lastBuildDate>Wed, 16 Jun 2010 12:24:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Thoughts on LCA2010</title>
		<description><![CDATA[I spent most of last week at LCA2010. For those of you not familiar with it, LCA is short for linux.conf.au, a conference held annually in Australia or New Zealand that focuses on free and open source software, particularly Linux. Because the conference was held in Wellington this year, I decided to go, even though [...]]]></description>
		<link>http://of2minds.net/reflections/?p=43</link>
			</item>
	<item>
		<title>Tweaking OpenOffice for NZ English</title>
		<description><![CDATA[Last month I bought an HP Mini 5101 netbook computer, and was particularly pleased because I managed to buy it without Windows. It came running SUSE Linux Enterprise Edition (SLED), which I used for the first month while I was waiting for the next release of Ubunutu: Karmic Koala, in particular the Netbook Remix. There [...]]]></description>
		<link>http://of2minds.net/reflections/?p=42</link>
			</item>
	<item>
		<title>Missing the point: It&#8217;s time to talk about software freedom</title>
		<description><![CDATA[Like many other librarians with a technology focus, I&#8217;ve been following the discussions about the Sirsi/Dynix position paper &#8216;Integrated Library Systems on Open Source Platforms&#8217; with interest. Many other bloggers have identified the main problems with the paper, which is superficial and uses misleading over-generalisations to argue against the adoption of integrated library systems released [...]]]></description>
		<link>http://of2minds.net/reflections/?p=41</link>
			</item>
	<item>
		<title>Progress report (or should that be lack of progress report)</title>
		<description><![CDATA[Somehow ten months have gone by since I last posted. It&#8217;s been a busy year. I was the LIM Programmes Director until the end of June, and then was busy teaching and organising a national speaking tour for RMS, which finished with him in Christchurch, where he was a keynote speaker at the LIANZA annual [...]]]></description>
		<link>http://of2minds.net/reflections/?p=40</link>
			</item>
	<item>
		<title>New Year, new deadline</title>
		<description><![CDATA[Somehow I never seem to have much to say about my research project, but that&#8217;s going to change over the next 6 months. I need to have the thesis finished by June 2009, which means that my priority for the first half of 2009 is going to be analysing the data and writing the thesis.
I [...]]]></description>
		<link>http://of2minds.net/reflections/?p=39</link>
			</item>
	<item>
		<title>The short version</title>
		<description><![CDATA[This very short entry is just to record the TinyURL for the survey: http://tinyurl.com/4wgce7. I plan to print it on some small cards and hand them out at the LIANZA conference if anyone I talk to is a free/open source software user and is interested in completing the survey.

]]></description>
		<link>http://of2minds.net/reflections/?p=38</link>
			</item>
	<item>
		<title>Out in the wild</title>
		<description><![CDATA[Yesterday morning I issued the invitation to complete the survey that will gather the bulk of the data for my research. It&#8217;s surprisingly hard to stop tweaking and send it out for &#8216;the world&#8217; to view.
I wouldn&#8217;t be surprised to get some feedback about the distribution method: I sent it to a number of project [...]]]></description>
		<link>http://of2minds.net/reflections/?p=37</link>
			</item>
	<item>
		<title>Progress report</title>
		<description><![CDATA[I am nearly ready to invite people to complete the online survey for Stage 2 of this project (yay!). I started designing the questionnaire a week ago, had the first draft ready on Monday, and spent the rest of the week asking people from different backgrounds to give me feedback on the questions.
It&#8217;s now at [...]]]></description>
		<link>http://of2minds.net/reflections/?p=36</link>
			</item>
	<item>
		<title>Life gets in the way</title>
		<description><![CDATA[Despite my good intentions in June, life got in the way of my research again (sigh). However, the good news is that for the last few months, I have indeed been spending at least &#8220;15 minutes a day&#8221; on my research, and have finally managed to make some progress. I am currently finalising the questionnaire [...]]]></description>
		<link>http://of2minds.net/reflections/?p=35</link>
			</item>
	<item>
		<title>Regaining momentum</title>
		<description><![CDATA[I didn&#8217;t mean to disappear for quite such a long time. It&#8217;s been a busier year than I expected, and my research project has always taken a back seat to other things I felt I had to do. Things need to change, and so today is day 1 of a new regime. I am going [...]]]></description>
		<link>http://of2minds.net/reflections/?p=34</link>
			</item>
</channel>
</rss>
